Nyungwe
A language of Mozambique
Population | 439,000 (2006). |
Region | Central, Zambezi River banks above the Sena. |
Language map | Mozambique, reference number 28 |
Alternate names | Chinyungwi, Cinyungwe, Nyongwe, Teta, Tete, Yungwe |
Dialects | Similar to Sena [seh]. |
Classification | Niger-Congo, Atlantic-Congo, Volta-Congo, Benue-Congo, Bantoid, Southern, Narrow Bantu, Central, N, Senga-Sena (N.40), Sena |
Language use | Language of wider communication. |
Language development | Dictionary. Grammar. Bible portions: 1897. |
Writing system | Latin script. |
Sem comentários:
Enviar um comentário